Logo
CM

Total nos. of Schools :

86217

  • icon4

    No. of School with tap connection

    57805(67%)
  • icon5

    Remaining School to be Provided with Tap Connections

    28412

District provided maximum no. of Tap connections in the current month:

Baran : 3

icon3

Provided on 20-12-2021

0

icon2

Provided during this Month

4

Status of Functional Tap Connections in Schools

Sl No. District Target for Current FY FHTC Provided % Achieved
1 Jaisalmer 0 3853.0 69.23629829290206
2 Jodhpur 0 3620.0 85.41764983482774
3 Banswara 0 3170.0 87.44827586206897
4 Sri Ganganagar 0 2621.0 104.96595915098118
5 Bharatpur 0 2565.0 99.26470588235294
6 Sikar 0 2541.0 81.28598848368522
7 Alwar 0 2369.0 53.70664248469735
8 Nagaur 0 2323.0 58.66161616161616
9 Jhunjhunu 0 2260.0 99.73521624007061
10 Udaipur 0 2242.0 44.404832640126756
11 Baran 0 2214.0 40.49753063837571
12 Bikaner 0 2121.0 85.35211267605634
13 Churu 0 1985.0 100.0
14 Barmer 0 1748.0 95.05165851005981
15 Jaipur 0 1737.0 68.60189573459715
16 Pali 0 1689.0 71.5677966101695
17 Hanumangarh 0 1632.0 98.37251356238698
18 Bhilwara 0 1627.0 48.42261904761905
19 Jhalawar 0 1497.0 73.23874755381604
20 Dungarpur 0 1429.0 47.69692923898531
21 Ajmer 0 1351.0 55.0978792822186
22 Chittaurgarh 0 1293.0 75.5698421975453
23 Bundi 0 1227.0 77.12130735386549
24 Dausa 0 1204.0 53.41614906832298
25 Karauli 0 1196.0 60.77235772357724
26 Rajsamand 0 1149.0 64.15410385259632
27 Tonk 0 1062.0 54.79876160990712
28 Pratapgarh 0 841.0 43.597719025401766
29 Sawai Madhopur 0 787.0 55.26685393258427
30 Kota 0 712.0 61.11587982832618
31 Sirohi 0 680.0 53.585500394011035
32 Dholpur 0 627.0 49.37007874015748
33 Jalore 0 433.0 30.774697938877043

Status of Functional Tap Connections in Schools