Logo
CM

Total number of Health Centre :

15774

  • icon4

    No. of Health Centre with tap connection

    8898(56%)
  • icon5

    Remaining Health Centre to be Provided with Tap Connections

    6876

District provided maximum no. of Tap connections in the current month:

Bhilwara : 11

icon3

Provided on 20-12-2021

10

icon2

Provided during this Month

10

Status of Functional Tap Connections in Health Centre

Sl No. District Target for Current FY FHTC Provided % Achieved
1 Nagaur 0 540.0 58.31533477321814
2 Sikar 0 537.0 71.69559412550066
3 Jodhpur 0 522.0 70.92391304347827
4 Sri Ganganagar 0 486.0 102.74841437632135
5 Bharatpur 0 475.0 101.931330472103
6 Churu 0 436.0 83.36520076481835
7 Jaipur 0 409.0 86.65254237288136
8 Jhunjhunu 0 403.0 57.001414427157
9 Banswara 0 370.0 72.265625
10 Jaisalmer 0 364.0 48.85906040268456
11 Pali 0 361.0 63.89380530973451
12 Udaipur 0 355.0 48.56361149110807
13 Hanumangarh 0 346.0 82.77511961722487
14 Bikaner 0 334.0 69.58333333333333
15 Chittaurgarh 0 315.0 71.5909090909091
16 Baran 0 312.0 38.095238095238095
17 Jhalawar 0 229.0 61.891891891891895
18 Barmer 0 224.0 70.44025157232704
19 Rajsamand 0 211.0 68.50649350649351
20 Sirohi 0 189.0 74.40944881889764
21 Karauli 0 182.0 57.961783439490446
22 Alwar 0 164.0 20.0
23 Tonk 0 162.0 46.55172413793103
24 Bhilwara 0 145.0 24.00662251655629
25 Dungarpur 0 129.0 31.61764705882353
26 Bundi 0 116.0 47.93388429752066
27 Pratapgarh 0 116.0 50.21645021645022
28 Sawai Madhopur 0 109.0 35.73770491803279
29 Dausa 0 93.0 25.54945054945055
30 Ajmer 0 83.0 18.820861678004537
31 Kota 0 73.0 30.041152263374485
32 Dholpur 0 72.0 28.01556420233463
33 Jalore 0 36.0 19.45945945945946

Status of Functional Tap Connections in Health Centre