Logo
CM

Total number of GP Building :

11322

  • icon4

    No. of GP Building with tap connection

    8764(77%)
  • icon5

    Remaining GP Building to be Provided with Tap Connections

    2558

District provided maximum no. of Tap connections in the current month:

Bhilwara : 23

icon3

Provided on 20-12-2021

25

icon2

Provided during this Month

25

Status of Functional Tap Connections in GP Building

Sl No. District Target for Current FY FHTC Provided % Achieved
1 Jodhpur 0 589.0 93.78980891719745
2 Udaipur 0 491.0 75.30674846625767
3 Bharatpur 0 405.0 100.0
4 Jaisalmer 0 393.0 65.17412935323384
5 Nagaur 0 379.0 75.8
6 Banswara 0 364.0 87.29016786570743
7 Sikar 0 349.0 93.06666666666666
8 Sri Ganganagar 0 339.0 98.26086956521739
9 Alwar 0 308.0 53.10344827586207
10 Jhunjhunu 0 303.0 90.44776119402985
11 Baran 0 301.0 43.68650217706821
12 Jaipur 0 300.0 98.36065573770492
13 Chittaurgarh 0 298.0 99.66555183946488
14 Churu 0 277.0 91.11842105263158
15 Bikaner 0 276.0 75.20435967302453
16 Bhilwara 0 275.0 69.09547738693468
17 Dungarpur 0 272.0 77.05382436260624
18 Jhalawar 0 254.0 100.0
19 Hanumangarh 0 243.0 90.33457249070632
20 Barmer 0 221.0 94.84978540772532
21 Pali 0 202.0 59.58702064896755
22 Tonk 0 200.0 84.7457627118644
23 Sawai Madhopur 0 181.0 79.03930131004367
24 Pratapgarh 0 178.0 75.74468085106383
25 Bundi 0 173.0 94.02173913043478
26 Rajsamand 0 172.0 80.37383177570094
27 Jalore 0 163.0 79.12621359223301
28 Karauli 0 158.0 65.02057613168725
29 Dholpur 0 157.0 82.19895287958116
30 Ajmer 0 151.0 46.46153846153846
31 Dausa 0 147.0 51.21951219512195
32 Sirohi 0 144.0 84.21052631578948
33 Kota 0 101.0 66.88741721854305

Status of Functional Tap Connections in GP Building