Logo
CM

BUY BITCOIN NO KYC

KAMALA HARRIS BITCOIN

DELETING COINBASE ACCOUNT

CRYPTO SIGNAL GROUPCRYPTO INTEREST ACCOUNT

CURT MASTIO CRYPTO


HOW MANY SEATS IN CRYPTO ARENAUSTC CRYPTO

COINBASE DIRECT DEPOSIT

RAYDIUM ISNT LETNG ME ADD LQ

BITCOIN 2024 AGENDA

MAPLE CRYPTO

Sl No. District Target for Current FY FHTC Provided % Achieved
1 Nagaur 139568 217162.0 39.826654049018096
2 Jaisalmer 231063 178225.0 33.785641031473865
3 Pali 108558 132616.0 36.05792498898816
4 Bhilwara 120506 129046.0 29.39477460650099
5 Hanumangarh 122042 113592.0 38.723797381186955
6 Rajsamand 40893 102051.0 47.00276809277947
7 Jaipur 109198 94507.0 26.886388529323906
8 Sikar 85037 91188.0 25.977784931471728
9 Sri Ganganagar 75007 88869.0 30.01621238220691
10 Churu 136260 88528.0 29.623482485845457
11 Alwar 113310 88003.0 16.217087805165704
12 Jhunjhunu 116682 80393.0 24.33629390147181
13 Jodhpur 181092 74980.0 19.941807582035885
14 Udaipur 82977 72622.0 13.296738708519785
15 Ajmer 137596 68807.0 21.502792266032483
16 Bikaner 111008 60181.0 24.48312897162803
17 Chittaurgarh 27476 56306.0 19.57176127081233
18 Sirohi 54332 54425.0 31.13130920239784
19 Karauli 119128 42932.0 19.737670851857132
20 Baran 96152 39299.0 9.664821368406297
21 Sawai Madhopur 57722 38100.0 16.15721264757769
22 Tonk 69224 33337.0 14.825273718570172
23 Jhalawar 73557 29555.0 11.708381862407201
24 Bundi 78238 28560.0 14.868804664723031
25 Bharatpur 108027 27941.0 7.209650367694491
26 Dungarpur 56343 27291.0 10.608663878220577
27 Banswara 93595 23870.0 7.2180660300334445
28 Dausa 41175 23085.0 9.189888535031848
29 Barmer 64840 22966.0 10.12565583528063
30 Kota 26398 20994.0 12.239472502871267
31 Dholpur 40825 14697.0 7.697182360951084
32 Pratapgarh 28444 13898.0 7.527161256079464
33 Jalore 53727 3873.0 3.7196035496139217

ETHERSCAN OI